At Zonecrew Power Washing, we believe in fair, upfront pricing with no hidden fees. Whether you’re refreshing your patio, restoring your driveway, or cleaning an entire commercial property, our rates reflect industry standards while delivering outstanding results.
All prices are estimates and may vary depending on size, surface condition, accessibility, and additional services. For an exact quote, please get in touch with us or use our free quote form.
Surface Type | Price Range (Per m²) | Average Price |
---|---|---|
Patio Slabs | £2.00 – £4.50 | £3.00 |
Block Paving | £2.33 – £5.25 | £3.50 |
Concrete | £2.00 – £4.50 | £3.00 |
Tarmac | £2.00 – £4.50 | £3.00 |
Timber Decking | £2.67 – £6.00 | £4.00 |
Wall / Brick Cleaning | £3.00 – £7.00 | £4.50–£5.00 |
Surface Type | Price Range (Per m²) | Average Price |
---|---|---|
Patio Slabs | £3.83 – £8.63 | £5.75 |
Block Paving | £4.33 – £9.75 | £6.50 |
Concrete | £3.83 – £8.63 | £5.75 |
Type | Rate |
---|---|
Hourly Rate | £20 – £50/hour |
Day Rate (Labour) | £250 – £350/day |
Note: Larger jobs may be priced per project rather than per m² or per hour.
Service | Rate (Per m² / Job) |
---|---|
Re-sanding (Driveways) | £1.25 – £2.50 |
Sealing (All Surfaces) | £5 – £17 |
Weed & Moss Treatment | From £0.75 per m² |
Gutter Cleaning (Add-On) | From £40 per job |
Graffiti Removal | From £75 per visit |
Chewing Gum Removal | From £2.50 per spot |
Copyright © 2025, ZoneCrew Power washing Services. Designed By Aj Codegenius